Pea protein, with its exceptional nutrient profile, is the optimal plant-based protein, having almost the same effect as whey protein. Vegan Protein's primary component is pea isolate (Pisane C9), strategically complemented with rice protein. This blend of legume and cereal proteins results in a highly nutritious and easily digestible protein source.
It is also perfect for those who, although not being vegetarian, want to reduce their consumption of animal protein without reducing the quality of protein in their diet. The process of obtaining the plant proteins in Weider Vegan Protein, is performed by a physical process without using chemical solvents such as hexane.
Better packaging: 50% rPET bottle, 100% recyclable, clean petal label
Flavor
Size
Pea protein, with its exceptional nutrient profile, is the optimal plant-based protein, having almost the same effect as whey protein. Vegan Protein's primary component is pea isolate (Pisane C9), strategically complemented with rice protein. This blend of legume and cereal proteins results in a highly nutritious and easily digestible protein source.
It is also perfect for those who, although not being vegetarian, want to reduce their consumption of animal protein without reducing the quality of protein in their diet. The process of obtaining the plant proteins in Weider Vegan Protein, is performed by a physical process without using chemical solvents such as hexane.
Better packaging: 50% rPET bottle, 100% recyclable, clean petal label
Mix one serving 2 measuring spoons (30g) in 300 ml of water. You can take it before bedtime as well as between meals
| NUTRITIONAL INFORMATION | 100 g | 30 g |
|---|---|---|
| CALORIES | 355 kcal | 107 kcal |
| PROTEIN | 76 g | 23 g |
| CARBOHYDRATE | 5.4 g | 1.6 g |
| • sugar | 0.3 g | 0.08 g |
| FAT | 2.2 g | 0.6 g |
| • saturated fat | 0.8 g | 0.3 g |
| FIBER (Cellulose) | 4.7 g | 1.4 g |
| SALT | 2.6 g | 0.79 g |
| AMINO ACIDS | ||
| AMINO ACID PROFILE of protein | 100 g protein | 23 g protein |
| • ESSENTIAL AMINO (EAA, BCAA) | 28100 mg | 6463 mg |
| L-Leucine (BCAA | EAA) | 6100 mg | 1403 mg |
| L-Isoleucine (BCAA | EAA) | 3200 mg | 736 mg |
| L-Valine (BCAA | EAA) | 3600 mg | 828 mg |
| • Total BCAAs | 12900 mg | 2967 mg |
| L-Histidine (EAA) | 1800 mg | 414 mg |
| L-Lysine (EAA) | 5100 mg | 1173 mg |
| L-Methionine (EAA) | 800 mg | 184 mg |
| L-Threonine (EAA) | 2800 mg | 644 mg |
| L-Tryptophan (EAA) | 700 mg | 161 mg |
| L-Phenylalanine (EAA) | 4000 mg | 920 mg |
| • CONDITIONALLY ESSENTIAL AMINO | ||
| L-Arginine | 6300 mg | 1449 mg |
| L-Glutamic Acid | 12300 mg | 2829 mg |
| L-Tyrosine | 2800 mg | 644 mg |
| L-Cysteine | 700 mg | 161 mg |
| • NON-ESSENTIAL AMINO | ||
| L-Alanine | 3100 mg | 713 mg |
| L-Aspartic Acid | 8300 mg | 1909 mg |
| L-Glycine | 3000 mg | 690 mg |
| L-Proline | 3200 mg | 736 mg |
| L-Serine | 3800 mg | 874 mg |
Product Reviews
We appreciate your feedback.
After verification by the moderator
It will appear on the page.