Experience the perfect blend of whey protein concentrate and isolate, meticulously crafted with minimal carbohydrates and fat. Enriched with high-quality L-glutamine and essential vitamin B6, promoting optimal protein metabolism.
Our protein delivers a remarkable 33g of pure protein (vanilla caramel) when mixed with low-fat milk. This potent formulation supports muscle maintenance and growth, now enhanced with an improved and delightful flavor profile.
Flavor
Size
Experience the perfect blend of whey protein concentrate and isolate, meticulously crafted with minimal carbohydrates and fat. Enriched with high-quality L-glutamine and essential vitamin B6, promoting optimal protein metabolism.
Our protein delivers a remarkable 33g of pure protein (vanilla caramel) when mixed with low-fat milk. This potent formulation supports muscle maintenance and growth, now enhanced with an improved and delightful flavor profile.
Mix one serving of protein (30 g = 2 tablespoons) in 300 ml of water, juice or milk and use once a day, the best in the morning and immediately after exercise
| NUTRITIONAL INFORMATION | 100 g | 30 g |
|---|---|---|
| CALORIES | 393 kcal | 118 kcal |
| PROTEIN | 81 g | 24 g |
| CARBOHYDRATE | 6.8 g | 2 g |
| • sugar | 4.8 g | 1.4 g |
| FAT | 5.4 g | 1.6 g |
| • saturated fat | 3.2 g | 1 g |
| SALT | 0.39 g | 0.12 g |
| AMINO ACIDS | ||
| AMINO ACID PROFILE of protein | 100 g protein | 24 g protein |
| • ESSENTIAL AMINO (EAA, BCAA) | 44000 mg | 10560 mg |
| L-Leucine (BCAA | EAA) | 9700 mg | 2328 mg |
| L-Isoleucine (BCAA | EAA) | 6000 mg | 1440 mg |
| L-Valine (BCAA | EAA) | 5600 mg | 1344 mg |
| • Total BCAAs | 21300 mg | 5112 mg |
| L-Histidine (EAA) | 1600 mg | 384 mg |
| L-Lysine (EAA) | 8100 mg | 1944 mg |
| L-Methionine (EAA) | 2000 mg | 480 mg |
| L-Threonine (EAA) | 6200 mg | 1488 mg |
| L-Tryptophan (EAA) | 1800 mg | 432 mg |
| L-Phenylalanine (EAA) | 3000 mg | 720 mg |
| • CONDITIONALLY ESSENTIAL AMINO | ||
| L-Arginine | 2300 mg | 552 mg |
| L-Glutamine | 8500 mg | 2040 mg |
| L-Glutamic Acid | 14500 mg | 3480 mg |
| L-Tyrosine | 2700 mg | 648 mg |
| L-Cysteine | 2000 mg | 480 mg |
| • NON-ESSENTIAL AMINO | ||
| L-Alanine | 4500 mg | 1080 mg |
| L-Aspartic Acid | 10000 mg | 2400 mg |
| L-Glycine | 1700 mg | 408 mg |
| L-Proline | 5500 mg | 1320 mg |
| L-Serine | 4300 mg | 1032 mg |
| VITAMINS | ||
| Vitamin B6 | 2.35 mg | 0.7 mg |
| MINERALS | ||
| Calcium | 534 mg | 160 mg |
Product Reviews
We appreciate your feedback.
After verification by the moderator
It will appear on the page.