Get ready for a protein journey with Weider Gold Whey, the ultimate whey protein concentrate for fitness enthusiasts and athletes. It's not just about muscles - it's about delicious taste and unbeatable nutritional benefits tailored to your goals.
Experience the power of essential amino acids, including BCAAs, naturally packed in Gold Whey. Versatile enough to spice up your snacks or whip up protein pancakes – it's your secret ingredient for culinary creativity.
At Weider, we're dedicated to your fitness journey. With over 80 years of expertise, we bring you Gold Whey – setting new standards in sports nutrition. Fuel your goals with premium quality and unmatched taste.
Flavor
Size
Get ready for a protein journey with Weider Gold Whey, the ultimate whey protein concentrate for fitness enthusiasts and athletes. It's not just about muscles - it's about delicious taste and unbeatable nutritional benefits tailored to your goals.
Experience the power of essential amino acids, including BCAAs, naturally packed in Gold Whey. Versatile enough to spice up your snacks or whip up protein pancakes – it's your secret ingredient for culinary creativity.
At Weider, we're dedicated to your fitness journey. With over 80 years of expertise, we bring you Gold Whey – setting new standards in sports nutrition. Fuel your goals with premium quality and unmatched taste.
Mix 30 g powder (3 tablespoons) with 300 ml semi-skimmed milk (1,5% fat) or water
| NUTRITIONAL INFORMATION | 100 g | 30 g |
|---|---|---|
| NUTRITION FACTS | 100 g | 30 g |
| CALORIES | 398 kcal | 120 kcal |
| PROTEIN | 78 g | 24 g |
| CARBOHYDRATE | 8.3 g | 2.5 g |
| • sugar | 6.5 g | 2 g |
| FAT | 5.8 g | 1.7 g |
| • saturated fat | 3.4 g | 1 g |
| SALT | 1 g | 0.3 g |
| AMINO ACIDS | ||
| AMINO ACID PROFILE of protein | 100 g protein | 24 g protein |
| • ESSENTIAL AMINO (EAA, BCAA) | 47600 mg | 11424 mg |
| L-Leucine (BCAA | EAA) | 10800 mg | 2592 mg |
| L-Isoleucine (BCAA | EAA) | 6700 mg | 1608 mg |
| L-Valine (BCAA | EAA) | 5900 mg | 1416 mg |
| • Total BCAAs | 23400 mg | 5616 mg |
| L-Histidine (EAA) | 1900 mg | 456 mg |
| L-Lysine (EAA) | 9000 mg | 2160 mg |
| L-Methionine (EAA) | 1800 mg | 432 mg |
| L-Threonine (EAA) | 6300 mg | 1512 mg |
| L-Tryptophan (EAA) | 1900 mg | 456 mg |
| L-Phenylalanine (EAA) | 3300 mg | 792 mg |
| • CONDITIONALLY ESSENTIAL AMINO | ||
| L-Arginine | 2400 mg | 576 mg |
| L-Glutamic Acid | 16600 mg | 3984 mg |
| L-Tyrosine | 2800 mg | 672 mg |
| L-Cysteine | 1800 mg | 432 mg |
| • NON-ESSENTIAL AMINO | ||
| L-Alanine | 4800 mg | 1152 mg |
| L-Aspartic Acid | 10700 mg | 2568 mg |
| L-Glycine | 1800 mg | 432 mg |
| L-Proline | 7100 mg | 1704 mg |
| L-Serine | 4500 mg | 1080 mg |
Product Reviews
We appreciate your feedback.
After verification by the moderator
It will appear on the page.